Ingredients: Mixed Fruit (38% (sultanas, currants, dates, raisins)), Apple, Sugar, Egg, Butter, Flour, Brandy, Mixed Spice, Milk Powder, Baking Powder
Food Warnings: This product contains Egg, gluten
Storage Instructions: To maintain freshness store in an airtight container in a cool, dry place.
Nutritional Panel | Avg per serve | Avg per 100g |
Energy (Kj) | 1305 | 1305 |
Protein (g) | 2.5 | 2.5 |
Fat, total (g) | 8.6 | 8.6 |
Fat saturated (g) | 5.3 | 5.3 |
Carbohydrate (g) | 50.6 | 50.6 |
Sugars (g) | 44.3 | 44.3 |
Sodium (mg) | 164.4 | 164.4 |
* All values are considered averages |