Ingredients: Mixed Fruit (38% (sultanas, currants, dates, sunmuscuts)), Eggs, Flour, Butter, Sugar, Treacle, Cherries, Dried Pineapple, Brandy, Almonds, Glycerine, Mixed Spice, Baking Powder, Salt.
Food Warnings: This product contains Wheat, Egg, Nut & Milk Products.
Storage Instructions: Store in a cool dry area.
Nutritional Panel | Avg per serve | Avg per 100g |
Energy (Kj) | 1541.9 | 771 |
Protein (g) | 5 | 2.5 |
Fat, total (g) | 13.1 | 6.6 |
Fat saturated (g) | 7.2 | 3.6 |
Carbohydrate (g) | 56.8 | 28.4 |
Sugars (g) | 44.4 | 22.2 |
Sodium (mg) | 244.7 | 122.4 |
* All values are considered averages |