Ingredients: Flour (wheat, rice), Butter (Milk, Cream) 25%, Sugar, Egg, Salt
Food Warnings: This product contains Wheat, Milk and egg products
Storage Instructions: To maintain freshness store in an airtight container in a cool, dry place.
Nutritional Panel | Avg per serve | Avg per 100g |
Energy (Kj) | 571 | 2690 |
Protein (g) | 1.8 | 8.4 |
Fat, total (g) | 6.7 | 31.4 |
Fat saturated (g) | 4.3 | 20.1 |
Carbohydrate (g) | 17 | 80.2 |
Sugars (g) | 6.5 | 30.6 |
Sodium (mg) | 88 | 414 |
* All values are considered averages |